The table below summarises what published literature and regulatory documents describe for each peptide. Use it as a research and safety map, not as a dosing or self-administration guide.[3][8][2][7]
| Attribute | PT-141 (bremelanotide) | Melanotan II |
| --- | --- | --- |
| Class | Cyclic heptapeptide melanocortin agonist | Linear non-selective melanocortin agonist |
| Receptor selectivity | Relative MC3R/MC4R selectivity | Non-selective: MC1R, MC2R, MC3R, MC4R, MC5R |
| Research focus | Central sexual-arousal pathways, HSDD | Skin pigmentation via MC1R-melanocyte activation |
| Regulatory status | FDA-approved as Vyleesi (2019) for premenopausal HSDD | No EMA, FDA, MHRA, or TGA authorisation in any indication |
| Documented safety concerns | Nausea, flushing, transient blood-pressure changes, focal pigmentation, contraindications per Vyleesi label | Mole/nevus changes, eruptive nevi, melanoma case reports, GI effects, hyperpigmentation, unregulated supply quality |
| EU consumer availability | Prescription medicine Vyleesi is not separately EMA-authorised; bremelanotide does not have an EMA EPAR | Unregulated injectable; explicit MHRA and TGA warnings against sale and use |
| Honest framing | A real medicine with a defined indication, not a generic arousal supplement | A research tool repurposed as a tanning shortcut without medical authorisation or quality assurance |[3][2][4][5][7][6]
Read the table as a structural comparison of two melanocortin agonists with very different research, indication, and safety stories — not as a label that tells any reader whether either peptide is right for them.